<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Want A Lower Interest Rate - Ask For It!</title>
	<link>http://www.0-apr-creditcards.com/blog/want-a-lower-interest-rate-ask-for-it.html</link>
	<description>A Credit Card Blog which explains how to better manage your credit and provides valuable insights into everything credit related.</description>
	<pubDate>Wed, 07 Jan 2009 14:20:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: If You Don&#8217;t Ask For It, You Can&#8217;t Have It &#187; Business Analyst &#187; Blog Archive</title>
		<link>http://www.0-apr-creditcards.com/blog/want-a-lower-interest-rate-ask-for-it.html#comment-121</link>
		<pubDate>Fri, 26 Jan 2007 02:54:42 +0000</pubDate>
		<guid>http://www.0-apr-creditcards.com/blog/want-a-lower-interest-rate-ask-for-it.html#comment-121</guid>
					<description>[...] If a credit card holder can lower his/her rate, that would be great thing. Nevertheless, today, only those who asked for it can get it. In a blog entry posted at www.0-apr-creditcards.com, one blogger mentioned a survey saying that most U.S credit card holders have had the control over their interest rate. This means that most holders know how to ask for a much lower interest rate. Fortunately, most of those who have asked their credit card companies to lower their interest rate had their wish granted. As the figures from the survey would show, three out of four holders asked for a reduction and had it. Moreover, the survey revealed that of all *credit card* holders circulating in the country, only 44% have asked for a rate discount. The blogger was one of those who negotiated her interest rate and had it reduced. But not all who requested for it were able to persuade their credit card companies. One-tenth of those who failed to lower their rates canceled their cards. All in all, 89% of those who summoned their card companies either canceled their cards or secured a lower rate. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If a credit card holder can lower his/her rate, that would be great thing. Nevertheless, today, only those who asked for it can get it. In a blog entry posted at <a href='http://www.0-apr-creditcards.com,' rel='nofollow'>www.0-apr-creditcards.com,</a> one blogger mentioned a survey saying that most U.S credit card holders have had the control over their interest rate. This means that most holders know how to ask for a much lower interest rate. Fortunately, most of those who have asked their credit card companies to lower their interest rate had their wish granted. As the figures from the survey would show, three out of four holders asked for a reduction and had it. Moreover, the survey revealed that of all *credit card* holders circulating in the country, only 44% have asked for a rate discount. The blogger was one of those who negotiated her interest rate and had it reduced. But not all who requested for it were able to persuade their credit card companies. One-tenth of those who failed to lower their rates canceled their cards. All in all, 89% of those who summoned their card companies either canceled their cards or secured a lower rate. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
